Lohore Khola
Home > Project
Lohore Khola hydropower project

Project Name | Lohore Khola Hydropower Project |
Location | Bheri |
District | Dailekh |
VDCs | Toli-5, Naumule-6 and Baluwatar -3 VDC |
Geographical Coordinates | Latitude: 28° 53′ 43”N and 28° 54′ 47”N Longitude: 81° 47′ 16”E and 81° 49′ 08”E |
Type of Scheme | Run off River |
Source river | Lohore Khola, Padam Khola |
Installed Capacity | 5 MW |
Gross Head | 115.70 m |
Rated Design Head | 111.42 m |
Hydrology | |
Catchment Area | 153.84 km² |
River Type | Rain Feed, Perennial |
100 years Design Flood (HW) | 345.713 m³/s |
Design Discharge (HW) | 5.43 m³/s |
Compensation flow | 0.15 m³/s |
Headworks | |
1. Weir | |
Diversion Structure | Boulder weir |
Length of Weir | 23.0 m |
Weir crest Elevation | EL 1047.2 amsl |
2. Under-sluice | |
Type | Concrete |
No. of Gates | 1 nos |
Undersluice | 2.5m x 2.5m |
Sill Level | 1042.90 amsl |
3. Intake | |
Intake Type | Gated side orifice intake with coarse trash rack |
No. of Gates | 2 nos |
Size of Opening (B x H) | 3.0 m x 2.2 m |
Sill Level | 1044.31 amsl |
4. Gravel Trap | |
Type | Gravity flushing type |
Particle Size to be settled | 5 mm |
Overall length | 20.0 m |
Width | 6.60 m |
Overall depth | 3.20 m |
Particle size to be trapped | >2 mm |
Design flow | 7.04 m³/s |
Flushing flow | 0.64 m³/s |
5. Approach Canal | |
Type | RCC Rectangular |
Size | 2.5 m x 2.5 m (B x H) |
6. Desander | |
Type | Single bay |
Particle Size to be settled | 0.25 mm with 90% settling efficiency |
Settling zone length | 48.0 m |
Inlet transition length | 25.0 m |
7. Padam Diversion Scheme | |
From Padam Tailrace syphon | Syphon size 1 m x 1 m |
Transfer Pipe | 1.4 m diameter MS Pipe, 120 m long |
8. Headrace Pipe | |
Total Length | 3750 m |
Type | MS-Pipe (Buried and exposed section) |
Diameter of Pipe | 1.80 m, 1.75 m, 1.73 m with thickness 7 mm |
9. Surge Tank | |
Type | RCC and Steel tank |
Size | 5.8 m diameter, 25.2 m height |
Max Upsurge Level | 1055.50 amsl |
Static Level | 1049.20 amsl |
Normal Operating Level | 1045.43 amsl |
Minimum Downsurge level | 1042.50 amsl |
10. Penstock Pipe | |
Total Length | 178 m |
No. of anchor blocks | 6 |
No. of support piers | 35 |
Type | MS-Pipe (Buried and exposed section) |
Diameter of Pipe | 1.6 m, 1.15 m dia with varied thickness 8 mm to 12 mm |
11. Powerhouse | |
Type | Surface/Buried, mild steel circular shaped |
Dimension (L x B x H) | 27.32 m x 15.20 m x 10 m |
PH Floor Level | 936 m amsl |
Turbine centerline Level | 934.9 m amsl |
12. Tailrace | |
Type | 1.5 m wide, 1.7 m high and 33.22 m long including TR-1 and TR-2 |
Tailrace (L x B x H) | 33.32 m x 1.5 m x 1.7 m |
Tailrace invert Level | 931.061 m amsl |
Normal Tail water level | 934.20 m amsl |
Maximum Tail water level | 935.00 m amsl |
Minimum Tail water level | 933.50 m amsl |
13. Turbine | |
Type | 2 Nos. Horizontal Francis |
Rated Discharge for each Turbine | 2.71 m³/s |
Rated Speed | 750 RPM |
Turbine axis level | 934.90 m amsl |
Rated Output for each Unit | 2500 kW +10% COL per unit |
Rated Efficiency | 90% |
14. Generators | |
Type | Synchronous brushless, 3Ø AC |
Synchronous speed | 750 rpm |
Rated Output | 3125 kVA each |
Rated Frequency | 50 Hz |
15. Power Transformer | |
Type | Step up power transformer |
Rating | 6250 kVA, 6.6/33kV, 50 Hz |
Cooling type | ONAN (Oil Natural Air Blast) |
Connection | Delta/star |
16. Transmission & Interconnection | |
Transmission Line | 33 kV single circuit, 11 km to Dailekh Substation |
Conductor Size | 100 mm (“DOG”) |
Connection with grid | NEA Substation-Dailekh |
17. Power and Energy | |
Installed Capacity | 5 MW |
Wet Saleable Energy | 22.54 GWh |
Dry Saleable Energy | 4.91 GWh |
Annual Energy | 27.45 GWh |